Do you have any questions or are interested in our services?    Please feel free to contact us!

Market prices

Week V.W.P. Levende Varkens V.W.P. Geslachte Varkens Vion Van Rooi Compaxo Westfort Best Star Meat Vereinigungs Preis
28                
27 1,64 2,10 1,89 1,82 1,81 1,94 1,90 2,10
26 1,67 2,14 2,01 1,95 1,94 2,07 2,03 2,10
25 1,67 2,14 2,04 1,97 1,96 2,09 2,05 2,10
24 1,66 2,12 2,04 1,97 1,96 2,09 2,05 2,10
23 1,65 2,10 2,02 1,95 1,94 2,07 2,03 2,10
22 1,64 2,09 2,02 1,93 1,92 2,05 2,01 2,10
21 1,59 2,03 1,97 1,91 1,85 2,03 1,99 2,10
20 1,59 2,03 1,93 1,86 1,85 1,98 1,94 2,00
19 1,59 2,03 1,93 1,86 1,85 1,98 1,94 2,00
18 1,58 2,01 1,93 1,86 1,83 1,98 1,94 2,00
17 1,55 1,98 1,93 1,84 1,83 1,98 1,93 1,95
16 1,55 1,98 1,90 1,81 1,80 1,95 1,90 1,95
15 1,59 2,03 1,90 1,81 1,80 1,95 1,90 1,95
14 1,55 1,97 1,90 1,81 1,80 1,93 1,89 1,85
13 1,46 1,88 1,78 1,73 1,72 1,85 1,81 1,85
12 1,42 1,83 1,72 1,65 1,63 1,77 1,73 1,72
11 1,42 1,82 1,72 1,63 1,62 1,77 1,72 1,72
10 1,40 1,79 1,67 1,63 1,60 1,74 1,70 1,72
9 1,40 1,78 1,67 1,60 1,59 1,58 1,67 1,72
8 1,35 1,72 1,63 1,58 1,54 1,58 1,65 1,72
7 1,35 1,72 1,63 1,54 1,54 1,54 1,62 1,72
6 1,35 1,72 1,63 1,54 1,54 1,54 1,62 1,72
5 1,35 1,72 1,63 1,54 1,54 1,54 1,62 1,72
4 1,35 1,72 1,63 1,54 1,54 1,54 1,62 1,72
3 1,40 1,78 1,63 1,54 1,54 1,54 1,62 1,72
2 1,41 1,81 1,68 1,59 1,59 1,59 1,61 1,82
1 1,45 1,85 1,75 1,66 1,65 1,65 1,74 1,92
Week V.W.P. Levende Varkens V.W.P. Geslachte Varkens Vion Van Rooi Compaxo Westfort Best Star Meat Vereinigungs Preis
Average 1,505 1,922 1,821 1,745 1,733 1,827 1,823 1,896
Week Best Piglet Price Vion Nord-West
28      
27 55,50 55,50 71,50
26 57,50 58,50 74,00
25 58,50 60,00 74,00
24 59,50 61,50 74,00
23 61,00 63,00 74,00
22 62,50 65,00 74,00
21 64,50 67,50 73,00
20 67,00 71,00 73,00
19 68,50 73,00 72,50
18 68,50 73,00 72,50
17 68,50 73,00 71,00
16 68,50 73,00 71,00
15 68,50 73,00 71,00
14 67,50 72,00 66,00
13 66,00 70,00 61,00
12 65,00 68,50 59,00
11 63,00 66,00 57,00
10 60,00 62,50 55,00
9 57,50 59,00 53,00
8 55,00 55,50 51,00
7 52,00 51,50 48,00
6 50,00 48,50 46,00
5 49,00 46,50 45,00
4 49,00 46,50 45,00
3 54,00 16,30 55,00
2 55,50 54,50 60,00
1 55,00 54,00 60,00
Week Best Piglet Price Vion Nord-West
Average 60,259 60,678 63,204
Week Tönnies Vion
28 0,95  
27 1,10 1,38
26 1,10 1,43
25 1,10 1,43
24 1,10 1,43
23 1,10 1,43
22 1,05 1,43
21 1,05 1,40
20 1,05 1,38
19 1,05 1,38
18 1,05 1,38
17 1,00 1,35
16 1,00 1,33
15 1,00 1,33
14 0,90 1,33
13 0,75 1,23
12 0,75 1,13
11 0,75 1,08
10 0,75 1,08
9 0,75 1,08
8 0,75 1,08
7 0,75 1,08
6 0,75 1,08
5 0,75 1,08
4 0,75 1,08
3 0,82 1,11
2 0,85 1,18
1 0,85 1,18
Week Tönnies Vion
Average 0,915 1,255